prep(forested_rec) |>
bake(new_data = forested_train)
#> # A tibble: 8,749 × 177
#> year elevation eastness roughness dew_temp precip_annual temp_annual_mean temp_annual_min temp_annual_max temp_january_min vapor_min vapor_max canopy_cover lon lat forested
#> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <fct>
#> 1 -1.15 -0.521 1.13 0.0463 -0.232 0.178 0.172 -0.107 0.338 -0.00909 3.10 1.01 0.407 -1.44 -0.0184 Yes
#> 2 -1.15 1.10 -1.50 3.91 -1.39 -0.568 -1.31 -1.33 -1.28 -1.28 0.0408 -0.941 0.652 -1.51 1.36 No
#> 3 0.892 -0.0440 1.19 0.449 -0.422 -0.965 -0.305 -0.438 -0.170 -0.438 -0.363 0.140 0.884 0.331 0.556 Yes
#> 4 0.810 0.493 -0.858 -0.518 -1.11 -0.577 -1.01 -1.15 -0.878 -1.10 0.272 -0.320 0.388 0.331 1.26 Yes
#> 5 -1.31 -0.454 -1.35 -0.679 0.748 -0.379 0.701 0.893 0.683 0.702 -0.594 0.418 0.773 -0.0643 -0.992 Yes
#> 6 -1.31 -0.193 -0.829 -0.357 -0.0546 -0.568 0.331 0.264 0.281 0.366 2.00 0.670 0.0802 -0.468 -0.237 No
#> 7 0.892 -0.186 1.00 0.207 -0.631 -1.21 -0.444 -0.609 -0.264 -0.619 -0.0169 0.262 0.714 1.01 0.929 Yes
#> 8 -1.15 0.702 1.34 0.369 -1.56 0.726 -1.77 -1.95 -1.60 -1.87 -1.23 -1.16 0.445 -1.77 2.03 Yes
#> 9 -0.740 0.180 -1.34 0.288 -0.858 -0.729 -0.801 -1.14 -0.515 -1.08 -0.825 -0.00273 0.870 0.122 0.988 Yes
#> 10 0.729 -0.722 0.0719 -0.276 0.816 -0.559 0.708 0.676 0.745 0.635 -0.536 0.521 0.744 1.22 -0.653 Yes
#> # ℹ 8,739 more rows
#> # ℹ 161 more variables: tree_no_tree_No.tree <dbl>, land_type_Non.tree.vegetation <dbl>, land_type_Tree <dbl>, county_Atkinson <dbl>, county_Bacon <dbl>, county_Baker <dbl>, county_Baldwin <dbl>,
#> # county_Banks <dbl>, county_Barrow <dbl>, county_Bartow <dbl>, county_Ben.Hill <dbl>, county_Berrien <dbl>, county_Bibb <dbl>, county_Bleckley <dbl>, county_Brantley <dbl>, county_Brooks <dbl>,
#> # county_Bryan <dbl>, county_Bulloch <dbl>, county_Burke <dbl>, county_Butts <dbl>, county_Calhoun <dbl>, county_Camden <dbl>, county_Candler <dbl>, county_Carroll <dbl>, county_Catoosa <dbl>,
#> # county_Charlton <dbl>, county_Chatham <dbl>, county_Chattahoochee <dbl>, county_Chattooga <dbl>, county_Cherokee <dbl>, county_Clarke <dbl>, county_Clay <dbl>, county_Clayton <dbl>,
#> # county_Clinch <dbl>, county_Cobb <dbl>, county_Coffee <dbl>, county_Colquitt <dbl>, county_Columbia <dbl>, county_Cook <dbl>, county_Coweta <dbl>, county_Crawford <dbl>, county_Crisp <dbl>,
#> # county_Dade <dbl>, county_Dawson <dbl>, county_Decatur <dbl>, county_DeKalb <dbl>, county_Dodge <dbl>, county_Dooly <dbl>, county_Dougherty <dbl>, county_Douglas <dbl>, county_Early <dbl>, …